M | Paul Kariuki Mwangi | 1h03’37” |
F | Viola Jelagat | 1h13’58” |

M | James Murithi Mburugu | 1h02’51” |
F | Winfridah Moraa Moseti | 1h09’50” |

M | Victor Kimutai Chumo | 1h02’07” |
F | Emma Quaglia | 1h14’15” |

Non Disputata
M | Nyakundi Dickson Simba | 1h01’46”
|
F | Niyomukunzi Francine | 1h12’03” |

M | Mburugu James Murithi | 1h01’35’’ |
F | Moseti Winfridah Moraa | 1h09’24’’ |
